Dawn of Titan is a war strategy game. Relics are critical in enhancing the capabilities and power of both heroes and the troops. There are several levels of relics, starting from one-star to five-star.
The strongest is five-star. In fact, most of the one, two, and three stars are used for leveling up stronger relics. Each hero is allowed 1 five-star relic, out of the six slots available. As you level up your heroes, each of the relic slots opens, starting at level 10, and ending with the last one at level 60.
Relics also have 10 levels and you level them up by using other relics being fused into them. At level 10 all their capabilities will be at maximum.
You can get relics when you attack other lands and castles. Through events and through the temple. However 5-star relics you can get by saving Divine Gems from events and then using them in Divine Shrine.

There are several sets of 5-star relics in Divine Shrine: Blessed relics for the least amount of gems might give you 5 or 4-star gems. But Divine Relics is guaranteed 5-star from a set of six Divine Relics. And you also have Norse Relics, Golden Relics, and Amber Relics. Since publishing this page they have also introduced Immortal Relics and the single release of Sorcerer Relic Archmage’s Staff. These new 5-star relics also have Synergy effects besides their power.

List of Divine Relics include:
Divine Relics | Titan Class | Maximum Power |
---|---|---|
![]() | Berserker | Shadowdancer 95% Titan Resists Against Ranged 70% Titan Damage 90% Titan Health |
![]() | Champion | Earthshaker 40% Titan & Troop Resist Against Melee 65% Troop Damage 65% Troop Health |
![]() | Guardian | Dragonslayer 45% Titan Resist Against All Damage 70% Troop Damage 90% Troop Health |
![]() | Infiltrator | Nightwhisper 250% Titan Armor Piercing 65% Troop Damage 65% Troop Health |
![]() | Paladin | Divinetouch 35% Titan & Troop Resist Against Ranges 65% Troop Damage 65% Troop Health |
![]() | Ranger | Stormbringer 35% Titan & Armor Piercing 65% Troop Damage 65% Troop Health |
List of Norse Relics include:
Norse Relics | Titan Class | Maximum Power |
---|---|---|
![]() | Berserker | Axes of War 60% Troop Damage 50% All Troop Resist Against Ranged 35% All Troop Critical |
![]() | Champion | Mjolnir 70% Titan Damage 100% All Spell Damage 60% Titan Resist Against All Damage |
![]() | Guardian | Sverð Og Skjöld 50% All Troop Resist Against Ranged Damage 50% All Troop Resist Against Melee Damage 50% Titan Resist Against All Damage |
![]() | Infiltrator | Trickster’s Blades 70% Titan Damage 70% Titan Resist Against Melee 85% Titan Resist Against Ranged |
![]() | Paladin | Asgardian Blade 40% All Troops Resist Against All Elements 60% Titan All Element Resist 90% On Allied Death +3% Titan & Troop Ranged & All Elemental Resist (Max 10) |
![]() | Ranger | Bow of the Gods 70% Titan Damage 40% All Troop Resist Against All Elements 40% All Troop Armor Piercing. |
List of Golden Relics include:
Golden Relics | Titan Class | Maximum Power |
---|---|---|
![]() | Berserker | Forseti’s Axes 40% All Troop Armor Piercing (2x on Attack) 70% Titan & All Troop Damage On Enemy Summon or Corrupted, Increase All Troop Damage by 10% |
![]() | Champion | Amber of Gaia 65% Titan & Troop Damage 90% All Troop Health On Enemy Spell Cast -10% Enemy Armor, Armor Piercing (Max 10) |
![]() | Guardian | Actaeon’s Arms 30% All Troop Resist All Damage (2x on Defense) 70% Titan & All Troop Armor On Enemy Summon or Corrupted, Increase All Troop Armor By 8% |
![]() | Infiltrator | Conyer’s Falchions 60% Titan Armor Piercing (5x on Attack) & All Troop Armor Piercing 80% Titan Damage On Enemy Summon or Corrupted, Cast Rage on Titan |
![]() | Paladin | Sigurd’s Gram 60% Titan Armor (3x on Defense) & All Troop Armor 110% Titan Health On Enemy Summon or Corrupted, Cast Shield on Titan |
![]() | Ranger | Yoichi’s Yumiya 75% All Troop Damage (2x on Attack) & Titan Damage 40% All Troop Armor Piercing On Enemy Summon or Corrupted, Cast Raise Dead & Fireball |
List of Amber Relics include:
Amber Relics | Titan Class | Maximum Power |
---|---|---|
![]() | Berserker | Amber of Mahaha 60% All Troop Armor & Armor Piercing 50% Titan & Troop Melee Resist When Troop Health Drops Below 40% +100% Critical & Armor Piercing for That Troop (Max 10) |
![]() | Champion | Amber of Gaia 65% Titan & Troop Damage 90% All Troop Health On Enemy Spell Cast -10% Enemy Armor, Armor Piercing (Max 10) |
![]() | Guardian | Amber of Rostam 80% Titan & Troop Health 40% All Elemental Resist for All Troops On Allied Death -3% Enemy All Elemental Resist (Max 10) |
![]() | Infiltrator | Amber of Zabava 65% Titan & Troop Damage 90% Titan Critical On Enemy Death -8% Enemy Titan, Troop Armor (Max 10) |
![]() | Paladin | Amber of Iyungura 60% Titan & Troop Armor (2x on Defense) 50% Titan & Troop Melee Resist On Allied Death +3% Titan & Troop Ranged & All Elemental Resist (Max 10) |
![]() | Ranger | Amber of Nephelinis 90% Titan & Troop Health 40% Titan & Troop Melee & Ranged Resist Shield up to 3 Troops When an Enemy Spell Targets Them (Max 10) |
List of Arthropods Relics include:
Anthropods | Titan Class | Maximum Power |
---|---|---|
![]() | Berserker | Hornet’s Fury 65% Titan & Troop Damage (2x on Attack) 80% Titan & Troop Critical Every 20% Titan Health Lost, Call a Regular Reinforcement of The Titan’s Element |
![]() | Champion | Scorpion’s Sting 80% All Troop Damage (2x on Attack) 40% Titan & Troop All Elemental Resist On Allied Death, -5% Enemy Titan & Troop Critical (Max 10) |
![]() | Guardian | Beetle’s Guard 65% Titan & Troop Health (2x on Defense) 120% Titan & Troop Armor (2x on Defense) Shield Titan or Troop When an Offensive Spell is Cast Upon Them (Max 10) |
![]() | Infiltrator | Widow’s Bite 80% Titan & Troop Armor Piercing (2x on Attack) 80% Titan Damage & Critical On Titan, Critical, -3% Enemy Troop All Elemental Resist within Titan’s Aura (Max 10) |
![]() | Paladin | Mantis’ Prayer 65% Titan & Troop Health (2x on Defense) 140% All Troop Armor (2x on Defense) Every 10% Titan Health Lost, -20% Enemy Titan & Troop Armor (Max 10) |
![]() | Ranger | Dragonfly’s Pursuit 60% Titan & Troop Damage (3x on Defense) 80% Titan & Troop Armor Piercing On Allied Troop Death, 25% Chance to Spawn a Copy (Max 5) |
List of Sorcerer Relics:
Sorcerer Relic | Titan Class | Maximum Power |
---|---|---|
![]() | Ranger | Archmage’s Staff 60% Titan & Troop Damage (see synergy level 5) 40% Titan & Troop All Elemental Resist 100% All Spell Damage (see synergy level 5) |
Synergy Power: Relic level 5: 2x relic effect Relic level 10: When an allied Spell is Cast Upon an Enemy -2% Enemy Titan & Troop All Elemental Resist (Max 10) |
List of Immortal Relics:
Immortal Relics | Titan Class | Maximum Power |
---|---|---|
![]() | Berserker | Prancing Knight 65% Titan & Troop Damage (2x on Attack) 80% Titan & Troop Critical Every 20% Titan Health Lost, Call a Regular Reinforcement of The Titan’s Element |
Synergy Effect All Berserkers on Offense On Enemy Death, 25% Chance (+5% per Prestige Level) to Add an Omega Spell (Max 5) | ||
![]() | Champion | Righteous King 80% All Troop Damage (2x on Attack) 100% Titan & Troop Armor Piercing (2x on Attack) 40% Titan & Troop Melee and Ranged Resist |
Synergy Effect All Champions on Offense On Titan Critical, 10% Chance per Prestige Level to Summon a Corrupted Troop (Max 3) | ||
![]() | Guardian | Stalwart Rook 70% Titan & Troop Health (2x on Defense) 50% Troop All Element Resist 50% Titan & Troop Melee and Ranged Resist |
Synergy Effect All Guardians on Defense On Allied Death, Shield One Troop per Prestige Level Within Its Aura (Max 8) | ||
![]() | Infiltrator | Clandestine Pawn 50% Titan & Troop Damage (2x on Attack) 200% Titan & Troop Armor Piercing 50% Titan & Troop Melee Resist |
Synergy Effect All Infiltrators on Offense +5% Titan & Troop Critical, +25% Army Armor Piercing per Prestige Level (Max 10) | ||
![]() | Paladin | Radiant Queen 80% Titan & Troop Health (2x on Defense) 60% Titan & Troop All Element Resist 200% All Troop Armor |
Synergy Effect All Paladins on Defense On Allied Troop Death, 3% Chance per Prestige Level (30% Total) to Put a 25 Second Death Timer on a Random Enemy Troop (Max 8) | ||
![]() | Ranger | Prescient Bishop 60% Titan & Troop Damage (2x on Attack) 100% Titan & Troop Armor Piercing (3x on Attack) 50% Titan & Troop All Element Resist |
Synergy Effect All Rangers on Offense On Enemy Death, 50% Chance to Produce a -25% Armor & Armor Piercing Aura (+5% Aura Size per Prestige Level) (Max 10) |